
by AgiBot
A quadruped robot for education and research with powerful remote operation, extended endurance, and reinforcement-learning gait control for autonomous terrain adaptation.
| Category | D1 Pro |
| Material | Aluminum alloy + High-strength engineering plastic |
| Standing Size(L×W×H) | Approx. 635mm × 360mm × 420mm |
| Lying Size(LxWxH) | Approx. 675mm × 435mm × 145mm |
| Weight(incl. battery) | 15.5kg |
| Operating Temperature | 0℃~40℃ |
| Charging Time | Approx. 1 hour (10% to 90% charge) |
| Endurance Time | 1-2h |
| Range | 6km ± 1km |
| Computing Power | 8-core high-performance CPU |
| Max. Power Output | 3500W |
| Max. Speed | 3.5m/s |
| Effective Payload | 5kg |
| Continuous StairClimb Height | 16cm |
| Max. Climbing Slope | 40° |
| Jumping Height(off ground) | 35cm |
| Actuator Type | High power density motion unit |
| Max. Joint Torque | 48N·m |
| Aluminum AlloyPrecision Joint Motors | 12 |
| Joint Range(Body) | -28°~28° |
| Joint Range(Thigh) | -170°~66° |
| Joint Range(Lower Leg) | 35°~156° |
| Camera FOV | DFOV122°, HFOV111°, VFOV70° |
| IMU | Standard |
| Standard Actions | Standing, Lying, Damping Mode, Pitch Adjustment, Height Adjustment, Horizontal Turning |
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving etc |
| Real-time Image Transmission | Supported |
| Secondary Development | Not supported |
| Expansion Interfaces | None |
| Battery | Nominal 4.6Ah, Voltage 43.2V |
| Adapter | Standard |
| Charging Base | Standard |
| Handheld Controller | Standard |
| Warranty | 1 year |
Fill out the form below and we'll connect you with verified manufacturers within 24 hours.