
by AgiBot
A fully intelligent, agile humanoid with multimodal interaction (vision, voice, touch, facial expression), autonomous navigation, and up to 30 degrees of freedom.
| Item | X2 |
| Dimensions | 1310mm(H)×460mm(W)×210mm(L) |
| Height | Approx.1.31 m |
| Weight | Approx.35kg |
| Total Degrees of Freedom | 25 |
| Neck DOF | 0 |
| Arm DOF (per arm) | 5 |
| Waist DOF | 3 |
| Leg DOF (per leg) | 6 |
| Arm Reach | 558mmexcluding end effector |
| Excluding end effector | -10℃ to 40℃ |
| 3D LiDAR | Not equipped |
| RGB-D Camera | Not equipped |
| RGB Camera | Interactive RGB camera |
| Head Touch Sensor | Equipped |
| Communication | Wi-Fi, Bluetooth |
| Audio I/O | Microphone array,wireless microphone,speaker |
| Display | Interactive screen, lighting effects |
| Peak Joint Torque | 120N·m |
| Walking Speed | Up to : 1.8 m/stypical ≤0.8 m/sLaboratory Environment: ≤2m/s |
| Payload Capacity | Max (in specific postures):3kgExcluding end effectorAcross full range:≤1kgExcluding end effector |
| Battery Capacity | Approx.500Wh |
| Operating Time | At 0.5 m/s walkingApprox. 2 hours |
| Power Supply Method | Direct charging, swappable battery |
| Charging Time | ≤1.5 hours |
| Input Voltage | 100~220V |
| Charger Output | 54.6V 10A |
| Main Compute Board | RK3588 ×2 |
| High-performance Board | Not equipped |
| USB Ports | Type-A ×1Type-C ×1 |
| LAN Ports | / |
| Power Output | 12V/3A ×148V/5A ×1 |
| Handheld Controller | Included |
| OTA Updates | Supported |
| Mobile App | Supported |
| Secondary Development | Not supported |
Fill out the form below and we'll connect you with verified manufacturers within 24 hours.